


TBD MARION OAKS BOULEVARDOCALA, FL 34473
Vacant Land · 0.69 AcresTBD MARION OAKS BOULEVARD Overview
- Time on Site:
- 6 days
- Visits:
- 0
Excellent commercial investment opportunity in Marion Oaks, Ocala, FL. This lot is located directly on Marion Oaks Boulevard, the main avenue of the community, offering high visibility and easy access. The area has paved roads in both the front and back, and is situated in a growing region surrounded by residential homes and businesses. The current zoning is B-2 (Community Business District), which generally allows for a variety of commercial uses. Some potential ideas for development on this site include: retail plaza, restaurant, bakery, café, professional offices, medical, dental or veterinary clinic, fitness center, daycare, grocery store, art gallery, or cultural space. Please note: all options mentioned are only suggestions based on the current zoning, and it is the buyer's responsibility to verify with Marion County which specific uses are permitted for this lot. Don’t miss out on this unique opportunity to own a well-located property with strong appreciation potential in one of Central Florida’s fastest-growing areas.
TBD MARION OAKS BOULEVARD Facts & Features
- Type Vacant Land
- Lot 0.69 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Commercial
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 34473 - Ocala
- Subdivision Name: MARION OAKS UNIT 3
- Township: 17
Tax Information
- Tax Annual Amount: 1302
- Tax Year: 2025
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 8003-0318-04
- Property Type: Land
- Special Listing Conditions: None
- Zoning: B2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.69
- Lot Size Dimensions: 300
- Lot Size Square Feet: 30056
- Road Surface Type: Asphalt
- Vegetation: Wooded
- Water Source: Public
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Direction Faces: West
General Information
- Road Frontage Type: City Street
- Sewer: None
- Utilities: Electrical Nearby,Water Available
TBD MARION OAKS BOULEVARD Neighborhood
Community
34473 (OCALA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.TBD MARION OAKS BOULEVARD Monthly Cost
TBD MARION OAKS BOULEVARD Market Data
Based on the last 30 days in this zip code
TBD MARION OAKS BOULEVARD History
| Date | Value | Agent |
|---|---|---|
| 6/23/2026Source: My Florida Regional MLS | June 23, 2026 |
|
| 6/23/2026Source: My Florida Regional MLS | June 23, 2026 |
|
| 3/31/2026Source: My Florida Regional MLS | Sold |
|
| 3/13/2026Source: My Florida Regional MLS | Pending |
|
| 2/16/2026Source: My Florida Regional MLS | $230,000 -14.8% |
|
| 8/27/2025Source: My Florida Regional MLS | $270,000 -10.0% |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 6/6/2025Source: My Florida Regional MLS | Pending |
|
| 5/19/2025Source: My Florida Regional MLS | $300,000 -10.4% |
|
| 4/8/2025Source: My Florida Regional MLS | April 08, 2025 |
|
| 3/21/2025Source: My Florida Regional MLS | $99,980 -0.0% |
|
| 11/15/2024Source: My Florida Regional MLS | Sold |
|
| 11/9/2024Source: My Florida Regional MLS | $99,990 -0.0% |
|
| 10/28/2024Source: My Florida Regional MLS | Pending |
|
| 7/6/2024Source: My Florida Regional MLS | Sold |
|
| 6/8/2024Source: My Florida Regional MLS | Pending |
|
| 5/30/2024Source: My Florida Regional MLS | May 30, 2024 |
|
| 5/26/2024Source: My Florida Regional MLS | May 26, 2024 |
|
| 4/11/2024Source: My Florida Regional MLS | April 11, 2024 |
|
| 2/16/2024Source: My Florida Regional MLS | Sold |
|
| 1/30/2024Source: My Florida Regional MLS | Sold |
|
| 1/29/2024Source: My Florida Regional MLS | Pending |
|
| 1/26/2024Source: My Florida Regional MLS | January 26, 2024 |
|
| 1/9/2024Source: My Florida Regional MLS | Pending |
|
| 1/8/2024Source: My Florida Regional MLS | January 08, 2024 |
|
| 10/20/2023Source: My Florida Regional MLS | Sold |
|
| 8/24/2023Source: My Florida Regional MLS | Pending |
|
| 8/17/2023Source: My Florida Regional MLS | Active |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
